Contract | Bid (US$/TON) | Offer (US$/TON) |
Cash | 14990 | 14990 |
3-months | 15028 | 15028 |
Dec 21 | 15220 | 15220 |
Dec 22 | 15423 | 15423 |
* LME Official Settlement Price = cash offerNote: The above data are from Lunni.com(Deadline: October 10,2020):www.lme.com | ||
Analysis: as of 10th, this month the price of London nickel still has a small fluctuation, but the overall trend is rising. Strong dollar trend and the need for hedge funds, the market wait-and-see mentality is strong, trading downturn. At present, the stock of nickel is basically stable, still hovering at the high level of more than 230,000 tons. |