| Main products | Steel | Thickness&specification(mm) | Price (Yuan/ton) |
| Cold rolled coil (cut edge) | 304/2B | 2 | 21600 |
| Cold rolled coil (cut edge) | 430/2B | 2 | 13450 |
| Cold rolled coil (cut edge) | 409L/2B/2D | 2 | 12550 |
| Hot rolled coil (cut edge) | 304/NO.1 | 3.0-12.0 | 21200 |
| Hot rolled coil (cut edge) | 304/NO.1 | 16-20 | 25000 |
| *The relevant policies of specification price increase, technology price reduction and payment method shall still be implemented in accordance with the current regulations. Note: The above data are from Shanxi Taiang Stainless Steel Co.,Ltd official website(Deadline: October 10,2020):http://tgbx.tisco.com.cn/yingxiaoxinxi/ | |||
